Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/2023 | at Spring Arbor | *2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/2/2023 | SAINT XAVIER | *5 | 9 | 2 | 33 | .212 | 1 | 2 | 0 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
9/6/2023 | at Concordia (Mich.) | 5 | 9 | 2 | 32 | .219 | 2 | 4 | 0 | 2 | 21 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
9/8/2023 | vs Indiana Wesleyan | *2 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/9/2023 | at Saint Xavier | 4 | 7 | 1 | 22 | .273 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/9/2023 | at Judson | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/13/2023 | NORTHWESTERN OHIO | *2 | 0 | 1 | 9 | -.111 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/15/2023 | CORNERSTONE | 4 | 1 | 3 | 16 | -.125 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
9/16/2023 | AQUINAS | *3 | 7 | 8 | 27 | -.037 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/20/2023 | at Indiana Tech | *3 | 5 | 2 | 23 | .130 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/22/2023 | at Rochester (Mich.) | *4 | 16 | 3 | 41 | .317 | 1 | 1 | 1 | 0 | 14 | 1 | 0 | 1 | 1.0 | 0 | 18.0 |
9/23/2023 | at Madonna | *3 | 7 | 8 | 32 | -.031 | 0 | 6 | 2 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
9/27/2023 | LAWRENCE TECH | *5 | 13 | 5 | 45 | .178 | 0 | 1 | 0 | 3 | 18 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
9/29/2023 | SIENA HEIGHTS | *4 | 4 | 3 | 27 | .037 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/30/2023 | at Michigan-Dearborn | 3 | 5 | 2 | 18 | .167 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/11/2023 | CONCORDIA (MICH.) | *4 | 10 | 6 | 46 | .087 | 1 | 4 | 0 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/13/2023 | at Aquinas | *3 | 6 | 0 | 15 | .400 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
10/14/2023 | at Cornerstone | *3 | 7 | 2 | 30 | .167 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/18/2023 | INDIANA TECH | *3 | 6 | 3 | 27 | .111 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/20/2023 | MADONNA | *3 | 5 | 1 | 17 | .235 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
10/21/2023 | ROCHESTER (MICH.) | *4 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/25/2023 | at Lawrence Tech | *3 | 4 | 2 | 22 | .091 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/27/2023 | MICHIGAN-DEARBORN | *3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/28/2023 | at Siena Heights | *3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/1/2023 | vs Northwestern Ohio | *3 | 7 | 4 | 27 | .111 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 84 | 149 | 71 | 588 | .133 | 15 | 34 | 12 | 35 | 204 | 3 | 15 | 2 | 18.0 | 0 | 193.5 |
Sets played: 84 Kills per set: 1.77 Assists per set: 0.18 Service aces per set: 0.40 Digs per set: 2.43 Blocks per set: 0.21 Points per set: 2.30 |